Introducing Inverto’s OneNet™ 5G/LTE CPE and coupled with 4x4 Wi-Fi 6, enables consumers to have incredible experiences including AR, cloud gaming, 4K video and ultra-fast speeds via the 5G/LTE network. Experience extremely clear live broadcast, all-round 5G video analysis, 5G patrol robots, cloud XR remote cooperation, Class VR (education) and more. Based on the Qualcomm Snapdragon platform, our CPE provides a superb high-speed Internet experience with downstream speeds up to 2.8 Gbps.he Qualcomm Snapdragon platform, our CPE provides a superb high-speed Internet experience with downstream speeds up to 2.8 Gbps.
Main Features
- Wi-Fi 6 (802.11ax) 4x4 Dual-Band Concurrent, 2.4 GHz / 5 GHz
- Delivering high speed 5G connectivity, Fully Compatible with 3GPP Rel16.
- Support 5G Sub6 & LTE dual connectivity (LTE DL Cat 19/ UL Cat 16)
- Qualcomm 5G modem Multi-mode (5G/4G/3G).
- Support Wi-Fi 6 802.11 (4x4) a/b/g/n/ac/ax and dual-band 2.4 GHz / 5 GHz
- 5G NR bands: n1, n3 , n5, n7, n8, n20, n26, n28, n38, n40, n41, n48, n77, n78, n79
For our complete OneNet™ Broadband range catalogue, Please click here
| Wi-Fi | |
|---|---|
| Frequency range | 2.4 GHz and 5 GHz | 
| Transmit power EIRP | +26.4 dBm (MCS0, 2.4 GHz, HT20) +24.4 dBm (MCS11, 2.4 GHz, HE40) +27.3 dBm (MCS0, 5 GHz, HT20) +20.3 dBm (MCS11, 5 GHz, HE160) | 
| Spatial streams | 4 for 2.4GHz, 4 for 5 GHz | 
| Receive levels | -90 dBm 802.11ax (MCS0, 2.4GHz HT20) -57 dBm 802.11ax (MCS11, 5GHz HE160) | 
| Antennas | 8 transmit, and 8 receive (total) | 
| 5G NR | |
| Main chipset | IPQ5018+SDX62 | 
| System | Dual core Cortex A53 up to 1.0 GHz CPU, 1GB DDR4, 128MB NAND, Linux OS | 
| 5G NR | FR1 of 3GPP Rel 16 | 
| Bands | FDD: n1, n3 , n5, n7, n8, n20, n26, n28, n38, n40 TDD: n41, n48, n77, n78, n79 | 
| NSA | EN-DC: DL 3CC/256QAM ; UL 1CC/256QAM Max DL: 3.4 Gbps Max UL: 600 Mbps | 
| SA | En-DC: DL 3CC/256QAM ; UL 1CC/256QAM Max DL: 2.4 Gbps Max UL: 900 Mbps | 
| DL 4x4 MIMO | n1, n3, n7, n41, n48, n77, n78, n79 | 
| Tx power | Class 3: WCDMA / LTE / 5G NR Class 2: n41, n77, n78, n79 | 
| LTE | |
| LTE Category | DL: CAT19 ; UL CAT16 | 
| LTE Bands | FDD: B1, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B32 TDD: B38, B39, B40, B41, B42, B43, B48 | 
| LTE CA | 5CA | 
| DL 4x4 MIMO | B1, B3, B7, B38, B39, B40, B41, B48 | 
| UMTS | WCDMA Band: B1, B5, B8 | 
| WI-Fi 6 | |
| Standard | 802.11ax | 
| Bands | 2.4 GHz 4x4 mu-MIMO, 5 GHz 4x4 mu-MIMO | 
| Transmission | 1024 QAM/OFDMA | 
| Bandwidth | 80 MHz | 
| Ports | |
| Ethernet | 2x 1GbE LAN (RJ-45) | 
| SIM card slot | 1x | 
| Power | 1x DC in | 
| Buttons | WPS, Reset, Power | 
| LED status | Message, Internet, Wi-Fi & Power | 
| Software and features | |
| Remote management | TR 069, f/w update over TR 069 or GUI | 
| SMS | Forwarding, Inbox | 
| IP protocols | IPv4, IPv6 | 
| Hardware | |
| CPU | Dual-core Cortex A53 up to 2.2 GHz | 
| Flash | 256MB NAND | 
| RAM | 1GB DDR4 | 
| Power | |
| Power adapter input range | 90-240VAC 50-60Hz | 
| Unit Input power range | 11-14VDC, 3A max. | 
| Certification | |
| Certification | EMC: CE/FCC, Safety: CE, ROHS, WFA | 
| Environmental | |
| Operating Temperature | 0° C to 45° C (32° F to 113° F) @ 5% to 95% RH (non-condensing) | 
| Storage Temperature | -20° C to 60° C (-4° F to 140° F) @ 5% to 95% RH (non-condensing) | 
| Dimensions | |
| Dimensions | 228 mm x 130 mm x 130 mm | 
| Logistics | |
| Packaging dimensions (h x w x d) | 235 mm x 134 mm x 134 mm | 
| Packaging weight | 0.973 kg | 
| Quantity per carton | 4 | 
| Carton dimensions (h x w x d) | 290 mm x 290 mm x 260 mm | 
| Carton weight | 4.267 kg | 
| Quantity per pallet | 384 | 
 
                        
                     
                     
                         
                    